Real Estate   Jobs      
HolidayHomesNetwork - The Holiday Homes rentals site network
Find a place anywhere in Europe
Surely the BEST value for money in EUROPE! Click here>>
The Holiday Homes rentals site
Home Advertise Property Search Featured Homes Owners login Resources
 »Enquire Now  
Please mention
Email a Friend
 »This Property
Overview
Description
Facilities
Pictures
Rates
Contact Details
 
 »Cont. Search
Back to Results
New Search
Enter placename, property type etc..
Ref: P52 - Cabins in East Midlands United Kingdom
Pinelodges set in beautiful woodland of Darwin Forest Country Park
Matlock, Derbyshire , Derbyshire, Heart of England, England, Europe
Ref: P52 - Cabins in East Midlands United Kingdom picture
Luxurious Pinelodges are available to sleep 2,4,6 or 8 people in comfort The ideal location for exploring the villages and dales of the Peak District, the second most popular National Park in the world. The luxurious Pinelodges are set in the peaceful haven of Darwin Forest Country Park, just 4 miles from Chatsworth House. Leisure facilities include heated indoor swimming pool, tennis courts, woodland walks, Forester's Inn (bar/restaurant) and mini-golf. The lodges are well insulated and therefore suitable for year round holidays. Short breaks are available as well as full week holidays.

Profile:mountain, rural self-catering, central heating, linen provided
Overview
 
Sleeps : 8 people
 
Bedroom(s) : 4 total. 2 doubles, 2 twins
  Bathroom(s) : 1 bathroom, 1 shower room
 
Dining for : 8 people. dining room, seating for 8 people
  Location: Matlock - East Midlands - United Kingdom
  Availability January-December
 
Price from €619.00 per week
Facilities
  Indoors : freezer, fridge, hob, microwave, oven, fireplace, living area
Pictures   Back to Top
Ref: P52 - Cabins in East Midlands United Kingdom  picture 1
Ref: P52 - Cabins in East Midlands United Kingdom  picture 2
Ref: P52 - Cabins in East Midlands United Kingdom  picture 3
Ref: P52 - Cabins in East Midlands United Kingdom  picture 4
Local Activities
  cycling, fishing, golf, horse riding, mountain biking, sailing, swimming, tennis, walking, water skiing, wind-surfing
Rates Back to Top
Period   Price per week
1 - 18 Mar 2005   €619.00
19 - 25 Mar 2005   €893.00
26 Mar - 1 Apr 2005   €1,181.00
2 - 8 Apr 2005   €893.00
9 - 29 Apr 2005   €763.00
30 Apr - 27 May 2005   €850.00
28 May - 3 Jun 2005   €1,296.00
4 Jun - 1 Jul 2005   €893.00
2 - 22 Jul 2005   €1,022.00
23 Jul - 26 Aug 2005   €1,368.00
27 Aug - 2 Sep 2005   €1,037.00
3 - 23 Sep 2005   €828.00
24 Sep - 21 Oct 2005   €713.00
22 - 28 Oct 2005   €1,044.00
29 Oct - 16 Dec 2005   €576.00
17 Dec 2005 - 4 Jan 2006   €1,368.00
1 - 18 Mar 2005   €590.00
19 - 25 Mar 2005   €850.00
26 Mar - 1 Apr 2005   €1,123.00
2 - 8 Apr 2005   €850.00
9 - 29 Apr 2005   €749.00
30 Apr - 27 May 2005   €792.00
28 May - 3 Jun 2005   €1,260.00
4 Jun - 1 Jul 2005   €878.00
2 - 22 Jul 2005   €965.00
23 Jul - 26 Aug 2005   €1,332.00
27 Aug - 2 Sep 2005   €994.00
3 - 23 Sep 2005   €806.00
24 Sep - 21 Oct 2005   €691.00
22 - 28 Oct 2005   €994.00
29 Oct - 16 Dec 2005   €540.00
17 Dec 2005 - 4 Jan 2006   €1,210.00
1 - 18 Mar 2005   €482.00
19 - 25 Mar 2005   €720.00
26 Mar - 1 Apr 2005   €893.00
2 - 8 Apr 2005   €720.00
9 - 29 Apr 2005   €612.00
30 Apr - 27 May 2005   €677.00
28 May - 3 Jun 2005   €1,022.00
4 Jun - 1 Jul 2005   €713.00
2 - 22 Jul 2005   €814.00
23 Jul - 26 Aug 2005   €1,094.00
27 Aug - 2 Sep 2005   €886.00
3 - 23 Sep 2005   €677.00
24 Sep - 21 Oct 2005   €569.00
22 - 28 Oct 2005   €770.00
29 Oct - 16 Dec 2005   €446.00
17 Dec 2005 - 4 Jan 2006   €850.00
1 - 18 Mar 2005   €403.00
19 - 25 Mar 2005   €576.00
26 Mar - 1 Apr 2005   €648.00
2 - 8 Apr 2005   €576.00
9 - 29 Apr 2005   €504.00
30 Apr - 27 May 2005   €533.00
28 May - 3 Jun 2005   €691.00
4 Jun - 1 Jul 2005   €576.00
2 - 22 Jul 2005   €648.00
23 Jul - 26 Aug 2005   €691.00
27 Aug - 2 Sep 2005   €648.00
3 - 23 Sep 2005   €526.00
24 Sep - 21 Oct 2005   €468.00
22 - 28 Oct 2005   €504.00
29 Oct - 16 Dec 2005   €374.00
17 Dec 2005 - 4 Jan 2006   €576.00
Short lets are also available at 66% of the weekly rate. Start days are Monday, Friday or Saturday.
Other info

Contact details Back to Top
Contact : Reception
Company :
Address :
Location :
Telephone : + 44 (0)1629 732 428
Alt. Telephone :
Fax :
 
Please mention Holiday Homes Europe, France, Italy, Spain